
Key Financials
| Key figures - SHW Group (K EUR) |
2011 | 2010 | Change |
|---|---|---|---|
| Sales | 360.6 | 290.3 | 24.2% |
| EBITDA | 33.9 | 30.7 | 10.3% |
| as % of sales | 9.4% | 10.6% | |
| EBIT | 23.8 | 20.2 | 17.8% |
| as % of sales | 6.6% | 7.0% | |
| Net profit | 17.0 | 13.5 | 25.8% |
| Earnings per share (in Euro)1) | 2.93 | 2.46 | 19.3% |
| Adjusted EBITDA2) | 36.1 | 32.3 | 11.7% |
| as % of sales | 10.0% | 11.1% | |
| Adj. EBIT2) | 26.2 | 22.8 | 14.9% |
| as % of sales | 7.3% | 7.8% | |
| Equity | 55.1 | 37.9 | 45.3% |
| Equity ratio | 31.7% | 23.9% | |
| Net bank debt | 8.6 | 13.4 | -35.6% |
| Key figures - Pumps and Engine
Components (K EUR) |
2011 | 2010 | Change |
| Sales | 268.3 | 211.6 | 26.8% |
| EBITDA | 33.7 | 29.5 | 14.0% |
| as % of sales | 12.5% | 14.0% | |
| EBIT | 26.7 | 22.2 | 20.0% |
| as % of sales | 9.9% | 10.5% | |
| Adj. EBITDA2) | 33.7 | 29.6 | 13.8% |
| as % of sales | 12.5% | 14.0% | |
| Adj. EBIT2) | 26.7 | 23.1 | 15.6% |
| as % of sales | 10.0% | 10.9% | |
| Key figures - Brake Discs (K EUR) |
2011 | 2010 | Change |
| Sales | 92.2 | 78.7 | 17.2% |
| EBITDA | 3.6 | 3.3 | 8.7% |
| as % of sales | 3.9% | 4.2% | |
| EBIT | 0.7 | 0.3 | 145.4% |
| as % of sales | 0.7% | 0.3% | |
| Adj. EBITDA2) | 3.6 | 3.4 | 3.5% |
| as % of sales | 3.9% | 4.4% | |
| Adj. EBIT2) | 0.8 | 0.6 | 37.0% |
| as % of sales | 0.9% | 0.7% |
| 1) | 2011: | On the basis of 5,500 million shares; |
| 2010: | On the basis of 5,798 million shares | |
| 2) | 2011: | Adjusted for IPO costs and depreciation arising from the purchase price allocation; |
| 2010: | Adjusted for depreciation arising from the purchase price allocation, restructuring expenses and costs arising from the bargaining agreement with works council |
